Loving Rome - cheap Rome Accommodation | Rome Apartments | Apartments in Rome | Apartments Rome
Arrival  Calendar
Nights 
*Guests 
   
 
  Big Group Bookings
Planning a stay for a big group in Rome? Is your group too big to fit into 1 Rome apartment? We've got the solution!

We have many Rome apartments in the same buildings, so you can all stay together, but have more kitchens, bathrooms and TV's between you!

With our unique Big Group Booking Tool below we can tell you about all the Rome apartments that we have in each building, how many people they can accommodate and how much it will cost. It's easy!

Here is a Step by Step Guide to using the Big Group Booking Tool...

Step 1. Enter your Arrival Date, Nights and total number of Guests (on the left) then hit "Go".
All the Rome apartment buildings are listed, showing you which are available for your dates. Also, we will automatically allocate people in your group into each available Rome apartment, until all people are allocated to give you an idea of price. You may wish to alter the allocation depending on how many people you want in each Rome apartment, who can share a double bed or who needs thier own bed or thier own room.

Step 2. Hit "Go" or "Recalculate Price" to price your allocations if you have changed them.
Each Rome apartment is individually priced, and the total for each building is shown.

Step 3. Check out the individual apartment descriptions, or click Book Now!
Click on the Rome apartment name to see the description and photos for each apartment. Remember they are all individual, and so may vary in the style and features, or click "Book Now!" to go to the secure booking form. Each Rome apartment must be booked individually.

Please email or call us with your requirements if you need further help to find the perfect apartments for your group in Rome.

Show All Buildings     Compare Selected Buildings
*Show Prices in:

Compare Aurelia Building
Sleeps 430 people in 310 beds across 70 apartments.

Beautiful apartment right by the Vatican
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9275 San Pietro Bellini 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9276 San Pietro Corelli 1 5 4 1 0 3 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9277 San Pietro Rossini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9278 San Pietro Puccini 2 6 4 1 2 1 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9279 San Pietro Vivaldi 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9280 San Pietro Toscanini 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
9281 San Pietro Vivaldi De Luxe 2 7 5 1 2 2 -    -     
 
Compare Borgo Pio Building
Sleeps 46 people in 27 beds across 8 apartments.

Spacious studio by the Vatican
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
9270 Remo S 2 1 1 0 0 -    -     
9271 Romolo 1 4 2 1 0 1 -    -     
9272 Augusto 2 6 4 1 2 1 -    -     
9272 Augusto 2 6 4 1 2 1 -    -     
9272 Augusto 2 6 4 1 2 1 -    -     
9272 Augusto 2 6 4 1 2 1